您的位置:首頁(yè) > 產(chǎn)品中心 > 9036-19-5, TritonTM X-100

產(chǎn)品中心
TritonTM X-100
| 產(chǎn)品編號(hào): | 3256168 |
| 產(chǎn)品類(lèi)別: | 非離子去污劑 |
| 純度規(guī)格: | laboratory grade |
| 包裝規(guī)格: | 5 ML,100 ML,500 ML,1 L,1 GAL,5 GAL |
| 優(yōu)惠價(jià): | 立即咨詢 |
產(chǎn)品價(jià)格查看更多規(guī)格...
| 產(chǎn)品編號(hào) | 包裝單位 | 單價(jià)(元) | 國(guó)內(nèi)現(xiàn)貨 | 國(guó)外庫(kù)存 | 詢價(jià)單 |
| 3256168 | 5 ML | 199 | |||
| 3256168 | 100 ML | 610 | |||
| 3256168 | 500 ML | 796 | |||
| 3256168 | 1 L | 1104 | |||
| 3256168 | 1 GAL | 3100 | |||
| 3256168 | 5 GAL | 8260 |
9036-19-5
TritonTM X-100
t-Octylphenoxypolyethoxyethanol
Polyethylene glycol tert-octylphenyl ether
4-(1,1,3,3-四甲基丁基)苯基-聚乙二醇
叔辛基苯氧基聚乙烯乙氧基乙醇
聚乙二醇叔辛基苯基醚
結(jié)構(gòu)式
基本信息
| Linear Formula【線性分子式】 | t-Oct-C6H4-(OCH2CH2)xOH, x= 9-10 |
| Beilstein | 2315025 |
| MDL number | MFCD00128254 |
| PubChem Substance ID【PubChem化學(xué)物質(zhì)編號(hào)】 | 329830772 |
| NACRES | NA.21 |
| General description【一般描述】 | Triton X-100具有溶血作用,可用于DNA提取。 Triton™ X-100是一種常用的非離子型的表面活性劑和乳化劑,經(jīng)常用于生化應(yīng)用以溶解蛋白質(zhì)。它被視為一種不變性的相對(duì)溫和的洗滌劑,并且在許多參考文獻(xiàn)中作為一種常規(guī)被添加的試劑而被報(bào)道。它用于裂解細(xì)胞以提取蛋白和細(xì)胞器。還可通透活細(xì)胞膜用于轉(zhuǎn)染。 |
| Application【應(yīng)用】 | Triton™-X已用于:
|
| Biochem/physiol Actions【生化/生理作用】 | 廣泛使用的非離子表面活性劑,用于在溫和的非變性條件下進(jìn)行膜恢復(fù)。 |
| Legal Information【法律信息】 | Tri-Chek is a trademark of Micro Essential Laboratory, Inc. Triton is a trademark of The Dow Chemical Company or an affiliated company of Dow |
產(chǎn)品性質(zhì)
| Quality Level【質(zhì)量水平】 | 200 |
| grade【等級(jí)】 | laboratory grade |
| description【描述】 | non-ionic |
| form【形式】 | liquid |
| mol wt【分子量】 | micellar avg mol wt 80,000 average mol wt 625 |
| aggregation number【聚集數(shù)】 | 100-155 |
| CMC | 0.2-0.9 mM (20-25℃) |
| transition temp【轉(zhuǎn)變溫度】 | cloud point 65 ℃ pour point ~7 ℃ |
| solubility【溶解性】 | water: 0.1 mL/mL, clear to slightly hazy, colorless to faintly yellow |
| HLB | 13.5 |
| SMILES string | CC(C)(C)CC(C)(C)c1ccc(OCCOCCOCCOCCOCCOCCOCCO)cc1 |
| InChI | 1S/C28H50O8/c1-27(2,3)24-28(4,5)25-6-8-26(9-7-25)36-23-22-35-21-20-34-19-18-33-17-16-32-15-14-31-13-12-30-11-10-29/h6-9,29H,10-24H2,1-5H3 |
| InChI key | HNLXNOZHXNSSPN-UHFFFAOYSA-N |
| packaging【包裝】 | 5 mL in glass bottle 1 gal in poly bottle 5 gal in poly drum 1 L in poly bottle 100, 500 mL in poly bottle |
安全信息
| Pictograms【象形圖】 | GHS05,GHS07,GHS09 |
| Signal word【警示用語(yǔ):】 | Danger |
| Hazard Statements | H302 - H315 - H318 - H410 |
| Precautionary Statements | P264 - P273 - P280 - P301 + P312 - P302 + P352 - P305 + P351 + P338 |
| Hazard Classifications【危險(xiǎn)分類(lèi)】 | Acute Tox. 4 Oral - Aquatic Acute 1 - Aquatic Chronic 1 - Eye Dam. 1 - Skin Irrit. 2 |
| Storage Class Code【儲(chǔ)存分類(lèi)代碼】 | 10 - Combustible liquids |
| WGK | WGK 3 |
| Flash Point(F)【閃點(diǎn)(F)】 | 483.8 °F |
| Flash Point(C)【閃點(diǎn)(C)】 | 251 ℃ |
| Personal Protective Equipment【個(gè)人防護(hù)裝備】 | Eyeshields, Faceshields, Gloves, type ABEK (EN14387) respirator filter, type N95 (US) |




